Although HF Markets offers a large number of instruments, not all currencies are available for trading at all times of the year. Trading hours are fixed, and most stocks can only be bought and sold during trading hours.
- HFM trading environment and characteristics
- HF Markets Trading Hours
- Forex currency pair trading hours
- Trading hours for precious metals and spot energy
- Trading Hours for Metals and Energy Futures
- Index spot trading hours
- Index Futures Trading Hours
- stock trading hours
- Commodity Trading Hours
- Cryptocurrency trading hours
HFM trading environment and characteristics
HFM has very good trading conditions. Please use this as a reference when making your investment. The leverage is different compared to bigboss, fxgt, exness, and XM. Please note that different content is provided depending on the account type. The platforms used are MT4 and MT5.
Trading methods are highly flexible
HFM allows for automated trading (EA) tools, scalping, and double trading, making it very suitable for investors. Markets and market analysis tools are also available on the official website and can be used for free. Basically, if you make a loss, there is a standard for loss cut, which will be applied. There will be no rejection of contract.
maximum leverage is very high
The maximum leverage is 2000x, allowing for quite high leverage trades. There will also be a large number of positions held. Furthermore, swap points occur at overseas Forex companies. There is a calculation tool on the official website, so let’s use it. Premium accounts and micro accounts also have bonuses and campaigns. Lot and pips widths differ depending on account type.
There are conditions for trading hours.
The market opens on Monday and trades are possible until Friday and Saturday. Saturdays and Sundays are basically days off. However, the exception is virtual currency (Bitcoin), which can always be traded. Furthermore, there are a variety of products and stocks, including stock indexes, ETFs, cryptocurrencies, bonds, CFDs, and foreign exchange markets. Many major currencies can be traded, including the US dollar, euro, and Japanese yen.
HF Markets Trading Hours
Trading hours at HF Markets are fixed. Trading hours are also important if you want to increase your trading profit margin. Here we will list them all in Japan time. You can also check this from the support top page and news. Please refer to this when placing a new order at a rate and placing a price from metatrader. It is not free 24 hours a day. It is basically on weekdays. Please use the system only after fully understanding it.
Summer Time | Monday 6:00-Saturday 5:59(Japan Time) |
Winter Time | Monday 7:00-Saturday 6:59(Japan Time) |
server time
The server time of HF Markets is described in “GMT” as the time zone advanced by how many hours from Greenwich Mean Time, which is the world’s standard time. Summer time is GMT+3 and winter time is GMT+2.
winter time and summer time
HF Markets hours are daylight saving time. During the period when daylight saving time is applied, it shifts to daylight saving time and is distinguished from normal time, winter time. Daylight saving time applies from the last Sunday in March to the last Sunday in October, and alternates with winter time depending on the season.
Year | Summer Time Start Day/Month | Winter Time Start Day/Month |
2020 | 29/03 | 26/10 |
2021 | 28/03 | 31/10 |
2022 | 27/03 | 30/10 |
2023 | 26/03 | 29/10 |
2024 | 31/03 | 27/10 |
2025 | 30/03 | 26/10 |
Forex currency pair trading hours
Forex trading hours are expressed in server time. It is supposed to open on Monday and close on Friday. Only major currencies are listed, but most of them are from 00:00 to 23:59.
Open Time | Close Time | |
EURGBP | 0:00 | 23:59 |
EURJPY | 0:00 | 23:59 |
EURUSD | 0:00 | 23:59 |
GBPCAD | 0:00 | 23:59 |
GBPCHF | 0:00 | 23:59 |
GBPJPY | 0:00 | 23:59 |
GBPUSD | 0:00 | 23:59 |
USDCAD | 0:00 | 23:59 |
USDCHF | 0:00 | 23:59 |
USDJPY | 0:00 | 23:59 |
Trading hours for precious metals and spot energy
Trading times for precious metals and energy are expressed in server time. It is supposed to open on Monday and close on Friday.
Open Time | Close Time | |
NGAS.S | 1:05 | 23:55 |
UKOIL.S | 3:00 | 23:44 |
USOIL.S | 1:00 | 23:44 |
XAGEUR | 1:00 | 23:44 |
XAGUSD | 1:00 | 23:44 |
XAUEUR | 1:00 | 23:44 |
XAUUSD | 1:00 | 23:44 |
Trading Hours for Metals and Energy Futures
Trading times for precious metals and energy are expressed in server time. It is supposed to open on Monday and close on Friday.
Open Time | Close Time | |
UKOIL | 1:00 | 23:44 |
USOIL | 1:00 | 23:44 |
Index spot trading hours
Index trading hours are expressed in server time. It is supposed to open on Monday and close on Friday.
Open Time | Close Time | |
AUS200 | 2:50 | 22:59 |
FRA40 | 9:00 | 22:59 |
GER30 | 9:00 | 22:59 |
JPN225 | 1:00 | 23:59 |
NETH25 | 9:00 | 23:00 |
SPA35 | 10:00 | 18:30 |
SUI20 | 9:00 | 22:59 |
UK100 | 9:00 | 22:59 |
USA100 | 1:00 | 23:59 |
USA30 | 1:00 | 23:59 |
USA500.S | 1:00 | 23:59 |
Index Futures Trading Hours
Index futures trading hours are server time. It is supposed to open on Monday and close on Friday.
Open Time | Close Time | |
EU50.F | 3:15 | 22:59 |
FRA40.F | 1:00 | 22:59 |
GER30.F | 1:00 | 22:59 |
JP225.F | 1:00 | 22:59 |
N25.F | 9:00 | 22:59 |
SUI20.F | 9:00 | 22:59 |
UK100.F | 1:00 | 22:59 |
US100.F | 1:00 | 23:59 |
US30.F | 1:00 | 23:59 |
US500.F | 1:00 | 23:59 |
USDIndex | 0:00 | 23:59 |
VIX.F | 1:00 | 23:59 |
stock trading hours
Stock trading hours are expressed in server time. It is supposed to open on Monday and close on Friday.
Open Time | Close Time | |
Adidas.K | 10:01 | 18:24 |
AIRFKLM.K | 10:01 | 18:24 |
ALCOA | 16:31 | 22:54 |
ALIBABA | 16:31 | 22:54 |
AMAZON | 16:31 | 22:54 |
AMEX | 16:31 | 22:54 |
ANGLO | 10:01 | 18:24 |
APPLE | 16:31 | 22:54 |
Bankia.K | 10:01 | 18:24 |
BARC | 10:01 | 18:24 |
Bayer.K | 10:01 | 18:24 |
BBVA.K | 10:01 | 18:24 |
BOA | 16:31 | 22:54 |
BOEING | 16:31 | 22:54 |
BPLON | 10:01 | 18:24 |
Canopy | 16:31 | 22:54 |
CHEVRON | 16:31 | 22:54 |
CISCO | 16:31 | 22:54 |
COKE | 16:31 | 22:54 |
Daimler.K | 10:01 | 18:24 |
Danone.K | 10:01 | 18:24 |
EBAY | 16:31 | 22:54 |
FB | 16:31 | 22:54 |
GE | 16:31 | 22:54 |
16:31 | 22:54 | |
GS | 16:31 | 22:54 |
GW_Pharma | 16:31 | 22:54 |
HLT | 16:31 | 22:54 |
HSBCL | 10:01 | 18:24 |
Iberdrola.K | 10:01 | 18:24 |
IBM | 16:31 | 22:54 |
ICAG | 10:01 | 18:24 |
ILMN | 16:31 | 22:54 |
INTEL | 16:31 | 22:54 |
LLOY | 10:01 | 18:24 |
Lufthansa.K | 10:01 | 18:24 |
LVMH.K | 10:01 | 18:24 |
Mapfre.K | 10:01 | 18:24 |
MCARD | 16:31 | 22:54 |
MCDON | 16:31 | 22:54 |
MSFT | 16:31 | 22:54 |
Netflix | 16:31 | 22:54 |
PFIZER | 16:31 | 22:54 |
QCOM | 16:31 | 22:54 |
RBS | 10:01 | 18:24 |
RIO | 10:01 | 18:24 |
RollsRoyce | 10:01 | 18:24 |
Santander.K | 10:01 | 18:24 |
Telefon.K | 10:01 | 18:24 |
TESCO | 10:01 | 18:24 |
Tesla | 16:31 | 22:54 |
TEVA | 16:31 | 22:54 |
Tilray | 16:31 | 22:54 |
TWTR | 16:31 | 22:54 |
VOD | 10:01 | 18:24 |
Volksw.K | 10:01 | 18:24 |
Commodity Trading Hours
Trading hours for commodities are expressed in server time. It is supposed to open on Monday and close on Friday.
Open Time | Close Time | |
Palladium | 1:00 | 23:59 |
Platinum | 1:00 | 23:59 |
Open Time | Close Time | |
Cocoa | 11:45 | 20:29 |
Coffee | 11:45 | 20:29 |
Copper | 1:00 | 23:59 |
Cotton | 4:00 | 21:19 |
Sugar | 10:30 | 19:59 |
Cryptocurrency trading hours
Virtual currency transaction times are expressed in server time. It is supposed to open on Monday and close on Friday. Please note that cryptocurrencies cannot be traded during the day on Saturdays and on Sundays.
Open Time | Close Time | |
BCHUSD | 0:05 | 23:54 |
BNBUSD | 23:54 | 23:54 |
BTCEUR | 0:05 | 23:54 |
BTCUSD | 0:05 | 23:54 |
EOSUSD | 0:05 | 23:54 |
ETHEUR | 0:05 | 23:54 |
ETHUSD | 0:05 | 23:54 |
LTCEUR | 0:05 | 23:54 |
LTCUSD | 0:05 | 23:54 |
XLMUSD | 0:05 | 23:54 |
XMRUSD | 0:05 | 23:54 |
XRPUSD | 0:05 | 23:54 |
コメント