This article will introduce the benefits of FXGT’s accounts and the popular products (currency pairs, CFDs, cryptocurrencies, NFTs) that are available worldwide. It is not just an FX company that specializes in foreign exchange, but you can actually trade many other products. You can also invest in other products such as stock prices, cryptocurrencies, and energy, so we will introduce each product and its trading hours.
There are many stocks available
FXGT handles a wide range of stocks. Not only live dollars, euros, and Japanese yen, but also crypto and other coin symbols and synthetic pairs are available. Accounts range from standard accounts to crypto and ECN accounts. A major strength is that they take advantage of the decentralized blockchain to trade virtual currencies such as BTC, taking advantage of the rates. The services they offer in the market are top-level.
There are also many promotions
There are also many promotions, and items are given as gifts and deposit bonuses are reset, so you can make the most of them. You can invest in the stocks that suit you best. You can freely decide the size of the contract. Take advantage of the benefits to increase your assets. Since there is no margin call, you can trade conveniently, so it is recommended in real life.
Leverage is also very high
Leverage is also very high. You can set it to 50x, 100x, 200x, 500x, or 1000x as you like. The configuration and size are free, so you can use it as you like. You can freely fight in the market without any restrictions, such as long or short, while watching the price movements by using margin. There are many products available and you can use them as you wish.
Foreign exchange
The trading hours for FX currency pairs are the same for all stocks. Please keep in mind that there is summer time and winter time, which may affect trading hours. The GT Group has implemented a daylight saving time system. Therefore, trading hours are one hour earlier during summer time than during winter time. The timetable changes to summer time around the end of March, and to winter time around the end of November. There are also campaigns and bonuses, so make use of them. Withdrawal fees are also low, so we recommend it.
Summer time (Japan time) | Winter time (Japan time) |
Monday 6:05am – Saturday 5:55am | Monday 7:05am – Saturday 6:55am |
Please see below for details on the main currency pairs. Currently, there are more than 60 different stocks, including the euro and the US dollar. You can trade using MT tools, but be careful as there is a risk of loss. There are a wide variety of stocks available, including Bitcoin. We recommend operating with minimal capital. The operating company is set up and adopted with high leverage, and you can trade at 1000 times.
currency pair | average spread |
---|---|
EURUSD | 1.6pips |
GBPUSD | 2.2pips |
AUDUSD | 1.8pips |
USDJPY | 1.6pips |
USDCAD | 2.3pips |
EURGBP | 1.9pips |
EURCHF | 2.5pips |
NZDUSD | 2.7pips |
USDCHF | 2.2pips |
They also handle many other currency pairs with high trading volume.
currency pair | average spread |
EURJPY | 2.2pips |
GBPJPY | 3.5pips |
EURAUD | 3.2pips |
GBPAUD | 4.0pips |
EURCAD | 3.3pips |
GBPCAD | 5.3pips |
AUDJPY | 3.0pips |
AUDCAD | 2.8pips |
NZDJPY | 3.0pips |
NZDCAD | 4.0pips |
CHFJPY | 2.9pips |
AUDCHF | 2.9pips |
NZDCHF | 3.8pips |
AUDNZD | 3.6pips |
EURNZD | 4.5pips |
GBPNZD | 6.2pips |
GBPCHF | 4.0pips |
CADJPY | 3.0pips |
CADCHF | 2.9pips |
FXGT also handle many very niche minor currency pairs.
currency pair | average spread |
---|---|
EURDKK | 43.7pips |
EURHUF | 35.0pips |
EURNOK | 60.0pips |
EURPLN | 54.0pips |
EURSEK | 33.0pips |
EURTRY | 150.0pips |
USDCNH | 29.9pips |
USDCZK | 10.7pips |
USDDKK | 43.7pips |
USDHKD | 22.0pips |
USDHUF | 35.0pips |
USDMXN | 121.0pips |
USDNOK | 65.0pips |
USDPLN | 40.2pips |
USDRUB | 31.0pips |
USDSEK | 58.0pips |
USDSGD | 19.5pips |
USDTRY | 206.9pips |
USDZAR | 101.9pips |
TRYJPY | 2.9pips |
DKKNOK | 12.0pips |
AUDSGD | 8.0pips |
CHFDKK | 43.0pips |
CHFSGD | 15.0pips |
DKKSEK | 12.5pips |
DKKZAR | 31.0pips |
virtual currency
Virtual currencies can basically be traded 24 hours a day, 365 days a year. This is a big advantage, as even working office workers can trade on their days off. There are many virtual currencies offered, including Litecoin, Polkadot, Bitcoin Cash, Ethereum, Bitcoin, Tether, and Ripple, and the currency pairs available are listed below. Zero cuts occur, so you can safely hold positions with large lots. There are also many altcoins, with a number of stocks that rival those of virtual currency exchanges such as Binance.
virtual currency | average spread |
---|---|
BTCJPY | 306.1pips |
BTCUSD | 243.9pips |
BTCEUR | 262.8pips |
ETHJPY | 25.3pips |
ETHUSD | 20.3pips |
ETHEUR | 20.4pips |
ETHBTC | 5.7pips |
XRPUSD | 12.8pips |
XRPJPY | 15.3pips |
XRPEUR | 11.8pips |
XRPBTC | 0.6pips |
LTCUSD | 19.6pips |
LTCJPY | 2.3pips |
LTCEUR | 18.4pips |
LTCBTC | 0.8pips |
BCHUSD | 6pips |
BCHJPY | 7.1pips |
BCHEUR | 5.6pips |
ADAUSD | 350.4pips |
ADAJPY | 411.6pips |
ADAEUR | 319.1pips |
ADABTC | 1.3pips |
DOGUSD | 45.8pips |
DOTUSD | 63.4pips |
DOTJPY | 139.6pips |
DOTEUR | 107pips |
DOTBTC | 27.6pips |
XLMUSD | 9728.7pips |
XLMJPY | 217.9pips |
XLMEUR | 10130.6pips |
XLMBTC | 0.7pips |
LUNUSD | 440.5pips |
SHBUSD | 1.5pips |
SOLUSD | 1056.7pips |
In addition, we cover all major currency pairs, including Tron, Tether (USDT), Dogecoin, Shiba Inu, Polygon, Solana, Ripple (XRP), Cardano, Stellar Lumens, Ethereum (ETH), etc. Customers can invest according to their purpose in the target environment. There are many stocks with very high market capitalization, so it is very attractive.
- btcxag
- btcuso
- btcspx
- btcnas
- btcdow
- btctwr
- btcusd
- xrpusd
- ethjpy
- ethusd
- ltcusd
- xrpjpy
- ltcjpy
- adajpy
- shbusd
- adausd
- dotusd
- ethbtc
- xrpeur
- xrpbtc
- ltcbtc
- adabtc
- xlmusd
- xlmjpy
- xlmbtc
- dotjpy
- dotbtc
- dogusd
- btceur
- etheur
- bchusd
- bchjpy
- xlmeur
- doteur
- ltceur
- bcheur
- adaeur
- btcmet
- solusd
- mbtusd
- iotusd
- xtzusd
- bsvusd
- trxusd
- eosusd
- dshusd
- xmrusd
- bnbusd
- zrxusd
- renusd
- uniusd
- snxusd
- aavusd
- comusd
- matusd
- enjusd
- dgbusd
- thtusd
- manusd
precious metals, energy
FXGT also allows CFD trading of precious metals (gold) and energy (natural gas, crude oil). Trading days are Monday through Saturday, with different times in summer and winter. For more details, please see below. If you don’t have basic knowledge or experience, you may end up losing a lot of money because of the high liquidity. In some cases, additional funds may be required due to volatility.
currency pair | Trading hours (Japan time) |
XAUUSD | Summer: Mon 7:05 – Sat 5:55 Winter: Mon 8:05 – Sat 6:55 |
XAGUSD | Summer: Mon 7:05 – Sat 5:55 Winter: Mon 8:05 – Sat 6:55 |
NGAS | Summer: Mon 7:05 – Sat 5:55 Winter: Mon 8:05 – Sat 6:55 |
USOIL | Summer: Mon 7:05 – Sat 5:55 Winter: Mon 8:05 – Sat 6:55 |
UKOIL | Summer: Mon 9:00 – Sat 5:45 Winter: Mon 10:00 – Sat 6:45 |
Precious metals, energy spreads and stocks are below.
precious metal | average spread |
---|---|
XAUUSD | 3.8pips |
XAGUSD | 2.9pips |
energy | average spread |
---|---|
NGAS | 2.2pips |
USOil | 0.7pips |
UKOil | 0.6pips |
Stock index
Global GT and FXGT also allow trading of major stock indexes, so you can expect good results. Stock indexes also have summer and winter time, and the time periods during which they can be traded are different. Even beginners can easily start by placing orders through the system on the MT4 platform. Tools can also be downloaded from the home page at the exchange.
currency pair | Trading hours (Japan time) |
US30 | Summer: Mon 7:30-Fri 4:55 Winter: Mon 8:30-Fri 5:55 |
US100 | Summer: Mon 7:30-Fri 4:55 Winter: Mon 8:30-Fri 5:55 |
US500 | Summer: Mon 7:30-Fri 4:55 Winter: Mon 8:30-Fri 5:55 |
JP225 | Summer: Mon 7:30-Fri 4:55 Winter: Mon 8:30-Fri 5:55 |
GER30 | Summer: Monday 15:30-Friday 4:30 Winter: Monday 16:30-Friday 5:30 |
UK100 | Summer: Mon 7:30-Fri 4:55 Winter: Mon 8:30-Fri 5:55 |
FRA40 | Summer: Mon 7:30-Fri 4:55 Winter: Mon 8:30-Fri 5:55 |
AUD200 | Summer: Mon 6:30-Fri 4:00 Winter: Mon 7:30-Fri 5:00 |
It will be a list of stock indices and average spreads.
Stock index | average spread |
---|---|
US30 | 52.0pips |
US100 | 42.2pips |
US500 | 13.2pips |
JP225 | 1.1pips |
UK100 | 32.6pips |
GER40 | 9.5pips |
FRA40 | 37.5pips |
AUD200 | 37.9pips |
VIX | 78.7pips |
GTi12 | 165.7pips |
stock investment
It is a company in which you can invest in stocks. Stock investments also have summer and winter hours.
Trading hours (Japan time) | |
daylight saving time | Monday: 22:30 – Friday: 4:59 |
winter time | Monday: 23:30 – Friday: 5:59 |
It will be a list of stock investment stocks and spreads.
stock | average spread |
---|---|
#AAPL | 8.9pips |
#AIG | 3.1pips |
#AMZN | 172.8pips |
#AXP | 8pips |
#BABA | 8.3pips |
#BAC | 1.5pips |
#BBBY | 1.2pips |
#BIDU | 1.2pips |
#BP | 0.6pips |
#BX | 0.1pips |
#C | 2.9pips |
#CAT | 1.3pips |
#CGC | 1pips |
#COST | 1pips |
#CSCO | 3.1pips |
#CVX | 3.1pips |
#DAL | 0.9pips |
#DIS | 7.7pips |
#DVN | 7.7pips |
#EA | 1.3pips |
#EBAY | 3.2pips |
#F | 3.2pips |
#FB | 1.9pips |
#FSLR | 2.3pips |
#GE | 7.4pips |
#GM | 4.1pips |
#GOOGL | 122.8pips |
#GPS | 2pips |
#HPQ | 1.5pips |
#INTC | 3.5pips |
#JNJ | 2.5pips |
#JPM | 7pips |
#KO | 3.9pips |
#LYFT | 4.6pips |
#MCD | 11.2pips |
#MRK | 2.9pips |
#MS | 4.4pips |
#MSFT | 12.2pips |
#NFLX | 26pips |
#NKE | 4.6pips |
#NVDA | 1.1pips |
#ORCL | 3.8pips |
#PFE | 3.9pips |
#PYPL | 10.8pips |
#SBUX | 5.2pips |
#SNAP | 7.1pips |
#T | 2.9pips |
#TSLA | 28.4pips |
#TWTR | 3.6pips |
#V | 10pips |
#VOD | 0.9pips |
#WFC | 3.9pips |
#WMT | 6.7pips |
#XOM | 5.3pips |
#YNDX | 5.7pips |
synthetic virtual currency
Do you know the word “synthetic virtual currency”? A synthetic cryptocurrency is a unique pair that combines a cryptocurrency and another financial instrument. You can trade 24 hours a day, 365 days a year.
virtual currency | average spread |
---|---|
BTCXAU | 3153.7pips |
BTCXAG | 37024.1pips |
BTCUSO | 7831.3pips |
BTCSPX | 1507.2pips |
BTCNAS | 985.1pips |
BTCDOW | 32.7pips |
BTCAPL | 132033.2pips |
BTCFCB | 51881.3pips |
BTCAMZ | 7674.4pips |
BTCTWR | 130956.8pips |
DeFi
Many people may not know the word DeFi. It refers to financial services that can be used without going through institutions such as banks and governments. Companies that can trade DeFi tokens are very rare and can be recommended. DeFi can also be traded 24 hours a day, 365 days a year.
DeFi | average spread |
---|---|
LNKUSD | 12.1pips |
WBTUSD | 300.0pips |
ZRXUSD | 2.4pips |
RENUSD | 22.2pips |
UNIUSD | 83.7pips |
SNXUSD | 28.0pips |
CROUSD | 33717.7pips |
AAVUSD | 977.0pips |
COMUSD | 1018.6pips |
MATUSD | 143705.5pips |
NFT
NFT is a very hot investment item in the 2020s. NFT stands for “Non-Fungible Token” and has been attracting a lot of attention. NFT can also be traded 24 hours a day, 365 days a year. Recently, the number of advanced traders around the world has been increasing. Settlement is possible with dynamic leverage.
NFT | average spread |
---|---|
CHZUSD | 8271.8pips |
ENJUSD | 140204.2pips |
DGBUSD | 2078.1pips |
THTUSD | 32.9pips |
MANUSD | 63164.4pips |
コメント