Overseas broker FBS has many FX account types, offers deposit bonuses, and allows trading with 3000x leverage. There are also demo accounts, but what kind of account types are there? And what kind of characteristics does it have? This article summarizes the differences between each account type.
What types of FBS accounts are there?
Please note that there are three different account types, and the minimum deposit amount, margin amount, and risk are different. The details are also listed on the official management website, and the cent account is for small transactions only, the standard account is for beginners, and the professional account is for experienced traders. No matter which one you choose, there is no difference in the investment products (CFDs, currency pairs, virtual currencies), so be sure to check. There are account types with relatively good specs compared to xm, fxgt, titanfx, bigboss, axiory, iforex, traderstrust, fxdd, fxpro, etc. You can order from $1 each.
Cent | Standard | Pro | |
Trade Style | NDD STP | NDD STP | NDD STP |
Max Leverage | 1,000 | 3,000 | 2,000 |
Trade Instrument | Forex precious metal energy stock indice stock Crypto | Forex precious metal energy stock indice stock Crypto | Forex precious metal energy stock indice stock Crypto |
Commission | Free | Free | Free |
Spread | 1.1~ | 1.1~ | 0.6~ |
Lots | 1,000 currency | 100,000 currency | 100,000 currency |
Min Lot | 0.01 | 0.01 | 0.01 |
Max Lot | 1,000 | 500 | 500 |
Max Position | 500 | 500 | Unlimited |
Scalping | 〇 | 〇 | 〇 |
Auto Trade | 〇 | 〇 | 〇 |
Hedge | 〇 | 〇 | 〇 |
Margin Call | 40% | 40% | 30% |
Loss Cut | 20% | 20% | 10% |
Zero Cut | 〇 | 〇 | 〇 |
Trade Tool | MT4 MT5 | MT4 MT5 FBS Trader | MT4 MT5 |
Base Currency | JPY USD EUR | JPY USD EUR | USD EUR |
Min Deposit | 1$ | 1$ | 200$ |
Bonus | 〇 | 〇 | 〇 |
It is possible to trade financial products with basic high leverage. There are also fewer restrictions, and automatic trading (EA), scalping, and double trading are also possible. To take advantage of the 3000x leverage, be careful about lots. Protecting your assets is more important than managing them.
standard account
Standard account is the most basic account type. This is probably the most recommended account type for beginners. Standard accounts can trade with maximum leverage of up to 3000x. The standard account allows you to trade not only foreign exchange and metals, but also 185 stocks, including stocks and stock indexes. Recommended for traders who are new to FBS or beginner traders. Bonuses are available.
cent account
The cent account has a minimum lot of 0.01 and a lot of 10 currencies. In other words, this is the account type that allows you to trade from the smallest amount, and is recommended for those who want to try trading first. This account type is also eligible for bonuses and promotions. This account is suitable for beginners as you can trade from a small amount, but it is difficult to make a lot of money.
professional account
As the name suggests, the professional account is for professional traders, so it is an account type suitable for intermediate users and above. It is characterized by very narrow spreads and very high execution power. However, this account type is not eligible for bonuses or campaigns, so it is an account type that can be used to fight with only your own funds.
Average spread comparison
FBS has different spreads for each account type. The narrower the spread, the better it is for short-term traders. Spreads tend to be very wide for standard and cent accounts because bonuses are applied. However, professional accounts have very narrow spreads, making them suitable for scalping traders.
Standard | Pro | |
USD/JPY | 1.1pips | 0.6pips |
EUR/JPY | 1.6pips | 1.2pips |
GBP/JPY | 2.2pips | 0.9pips |
AUD/JPY | 2.1pips | 0.9pips |
EUR/USD | 0.8pips | 0.5pips |
NZD/JPY | 2.2pips | 1.3pips |
forex
Among all financial services, FX currency pairs are the most comprehensive. Depending on the market price, professional accounts have the narrowest spreads. Even if you enter in multiple environments, there will be a one-way transaction cost, but there is no margin call, so it is very safe. The loss cut level is 20% and 10%, and if the negative value is large, forced liquidation will occur.
Standard | Cent | Pro | |
AUDCAD | 2.32pips | 2.03pips | 1.38pips |
AUDCHF | 2.06pips | 1.95pips | 1.11pips |
AUDJPY | 2.21pips | 2.08pips | 1.34pips |
AUDUSD | 1.79pips | 1.84pips | 0.47pips |
CADCHF | 3.13pips | 2.99pips | 1.73pips |
CADJPY | 3.0pips | 2.99pips | 2.11pips |
CHFJPY | 3.4pips | 3.35pips | 2.13pips |
EURAUD | 3.04pips | 2.81pips | 1.8pips |
EURCAD | 3.38pips | 3.2pips | 1.95pips |
EURCHF | 1.98pips | 1.87pips | 1.68pips |
EURGBP | 2.69pips | 2.65pips | 0.78pips |
EURJPY | 2.05pips | 2.04pips | 1.04pips |
EURUSD | 1.01pips | 1.12pips | 0.21pips |
GBPAUD | 3.41pips | 3.35pips | 1.48pips |
GBPCAD | 4.81pips | 4.76pips | 2.91pips |
GBPCHF | 4.54pips | 4.55pips | 3.02pips |
GBPJPY | 4.06pips | 4.48pips | 2.14pips |
GBPUSD | 1.33pips | 1.55pips | 0.38pips |
NZDCAD | 3.86pips | 4.19pips | 2.45pips |
NZDCHF | 4.06pips | 4.25pips | 2.5pips |
NZDJPY | 4.41pips | 4.65pips | 2.1pips |
NZDUSD | 2.61pips | 2.82pips | 1.14pips |
USDCAD | 22.89pips | 2.08pips | 0.62pips |
USDCHF | 2.45pips | 2.53pips | 0.91pips |
USDJPY | 1.45pips | 1.51pips | 0.35pips |
Relationship between spread and bonus
In general, account types with narrow spreads often do not have bonuses. This can be clearly seen when considering professional accounts. If you look at the above, it is clearly better to use a professional account, but there are no deposit bonuses. On the other hand, bonuses are paid on Standard accounts and Cent accounts, which are accounts with wide spreads. Which one will you choose in the end? It will be. If you are a short-term trader, we recommend a professional account, otherwise we recommend a standard or cent account.
FBS swap points
FBS gives you swap points. Swap points refer to points awarded by carrying over positions from one day to another. This point can be positive or negative. FBS swap points will be awarded at the following times: On Wednesday FBS, swap points will be tripled every Wednesday.
MT4, MT5 Time | |
Summer Time | AM 0:00(GMT+2) |
Winter Time | AM 0:00(GMT+3) |
forex swap points
Swap Point has a calculation function for each financial category on the official website. If it’s your first time and you’re not used to it yet, give it a try. Also available as an app. The exchange swap points are as follows.
Swap Long | Swap Short | |
AUDCAD | -3.99 | -4.21 |
AUDCHF | -6.19 | 0.1 |
AUDJPY | -2.18 | -4.14 |
AUDUSD | -2.69 | -2.46 |
CADCHF | -0.03 | -5.25 |
CADJPY | -2.09 | -4.87 |
CHFJPY | -7.6 | -1.11 |
EURAUD | -9.98 | -1.6 |
EURCAD | -9.96 | -1.4 |
EURCHF | -3 | -5.36 |
EURGBP | -5.1 | -0.87 |
EURJPY | -6.91 | -2.75 |
EURUSD | -6.37 | -0.69 |
GBPAUD | -7.43 | -6.5 |
GBPCAD | -7.07 | -6.18 |
GBPCHF | -0.45 | -9.2 |
GBPJPY | -3.4 | -5.56 |
GBPUSD | -4.35 | -3.87 |
NZDCHF | 0.06 | -7 |
NZDJPY | -1.68 | -4.8 |
NZDUSD | -2.98 | -3.11 |
USDCAD | -3.01 | -3.56 |
USDCHF | 0.02 | -6.93 |
USDJPY | -2.31 | -4.34 |
CNHJPY | -14.58 | -3.54 |
USDMXN | -17.32 | 10.88 |
Precious metal currency swap points
You can start trading from the platform tools, but the disadvantage is that there are few of them. You can also log in and check your points on the home page. Since the volatility is high, there are many fluctuations, so it is better to start with settings such as micro.
Swap Long | Swap Short | |
XAGUSD | -1.77 | -1.24 |
XAUUSD | -2.12 | -1.35 |
Stock index swap points
The key point of this content is that you can choose from a wide variety of stocks when you start. Make sure you understand the economic situation from the news, etc. before you start. The server is currently stable and the content is substantial.
Swap Long | Swap Short | |
AU200 | -42.69 | -42.46 |
DE30 | -77.51 | -137.45 |
ES35 | -362.31 | -410.5 |
EU50 | -15.21 | -30.58 |
FR40 | -24 | -48.29 |
HK50 | -179.86 | -158.56 |
JP225 | -6.2 | -7 |
UK100 | -40.76 | -43.31 |
US100 | -85.91 | -117.2 |
US30 | -243.74 | -237.2 |
US500 | -21.53 | -38.42 |
energy swap point
Swap long | Swap Short | |
XBRUSD | -7.74 | -6.28 |
XNGUSD | -6.42 | -6.94 |
XTIUSD | -8.55 | -6.73 |
stock swap points
Swap long | Swap Short | |
AMAZON | -2.58 | -2.42 |
APPLE | -2.58 | -2.42 |
GE | -2.58 | -2.42 |
IBM | -2.58 | -2.42 |
NETFLIX | -2.58 | -2.42 |
Virtual currency swap points
Swap long | Swap Short | |
ADAUSD | -141 | -141 |
BCHUSD | -409 | -409 |
BNBUSD | -274 | -274 |
BTCUSD | -34389 | -34389 |
DOGUSD | -17 | -17 |
EOSUSD | -32 | -32 |
ETHUSD | -2200 | -2200 |
LTCUSD | -11601 | -11601 |
OMGUSD | -8 | -8 |
XRPUSD | -61 | -61 |
コメント