We will explain all the CFD trading symbols and FX currency pairs that can be traded with XMTrading’s MT. The leverage is also high, and we have compiled a list of energy, virtual currencies, stock indexes, and precious metals. XMTrading handles 57 FX types, 4 precious metals stocks, 8 commodity futures stocks, 18 spot stock index stocks, 11 futures stock index stocks, 5 energy stocks, and even 31 virtual currencies in standard and micro accounts. Therefore, it is a service that allows you to enjoy a variety of transactions, not just FX. So let’s make a list of all the brands.
Spreads and symbols of all FX currency pairs
All currency pairs have a maximum leverage of 1000x, allowing for quite high leverage trades. You can play the margin by accumulating lots until the limit of loss cut. You can trade in different currencies at the same time. It has high leverage among overseas FX brokers and covers major currencies such as the dollar, euro, and Japanese yen. Please note that swap points will be generated if you cross the day. For swap points, XM has a popular free calculator tool, so let’s use it. Please use this as a reference when planning your ordering strategy.
XM has many currency pairs, which we will introduce in a list. Recommended currencies are added from time to time, so be sure to check. You need to check each account type (micro, standard, kiwami, zero) from the home page. There is a risk, so keep the price low and do it at the minimum. You can set the details of the leverage from 50x and settle. Be careful when signing the contract so that the total amount does not end up in the negative.
No | currency pair |
1 | AUD/CAD |
2 | AUD/CHF |
3 | AUD/JPY |
4 | AUD/NZD |
5 | AUD/USD |
6 | CAD/CHF |
7 | CAD/JPY |
8 | CHF/JPY |
9 | CHF/SGD |
10 | EUR/AUD |
11 | EUR/CAD |
12 | EUR/CHF |
13 | EUR/DKK |
14 | EUR/GBP |
15 | EUR/HKD |
16 | EUR/HUF |
17 | EUR/JPY |
18 | EUR/NOK |
19 | EUR/NZD |
20 | EUR/PLN |
21 | EUR/RUB |
22 | EUR/SEK |
23 | EUR/SGD |
24 | EUR/TRY |
25 | EUR/USD |
26 | EUR/ZAR |
27 | GBP/AUD |
28 | GBP/CAD |
29 | GBP/CHF |
30 | GBP/DKK |
31 | GBP/JPY |
32 | GBP/NOK |
33 | GBP/NZD |
34 | GBP/SEK |
35 | GBP/SGD |
36 | GBP/USD |
37 | NZD/CAD |
38 | NZD/CHF |
39 | NZD/JPY |
40 | NZD/USD |
41 | SGD/JPY |
42 | USD/CAD |
43 | USD/CHF |
44 | USD/CNH |
45 | USD/DKK |
46 | USD/HKD |
47 | USD/HUF |
48 | USD/JPY |
49 | USD/MXN |
50 | USD/PLN |
51 | USD/RUB |
52 | USD/SGD |
53 | USD/SEK |
54 | USD/TRY |
55 | USD/ZAR |
56 | NZD/SGD |
57 | USD/NOK |
As announced on the official website of the company, trading hours (Japan time) are broadly divided into Daylight Saving Time Mondays from 06:05 to Saturdays from 05:50. Winter time is from Monday 07:05 to Saturday 06:50. You can also use a new demo account. The company uses zero cuts not only for currency pairs but for all products, so it is very safe. Users can select leverage such as 100x, 500x, and even more.
Precious metal handling list
The stocks currently offered for trading include gold, silver, palladium, and platinum. Leverage is set at 1000x and 22x. Although it is a major stock, there are few orders, so volatility is high and leverage size is limited. Trends tend to occur on charts. Please note that trading hours vary for each stock. Scalping is also possible.
No | Brand | Trading hours (Japan time) |
1 | Gold | Monday 08:05 to Thursday 06:55 Friday 08:05-06:50 |
2 | Silver | Monday 08:05 to Thursday 06:55 Friday 08:05-06:50 |
3 | Pall | Monday 08:05 to Thursday 06:55 Friday 08:05-06:10 |
4 | Plat | Monday 08:05 to Thursday 06:55 Friday 08:05-06:10 |
Commodity futures list
Commodities include major stocks such as coffee, soybeans, wheat, sugar, corn, cotton, and cocoa. They are highly valued and have a wide range of target stocks. Log in and check the stocks on the company’s official website. Prices fluctuate, so to avoid losses, keep your capital low and invest while watching the charts. The operating company allows you to order symbols in the system while watching the screen until the market closes. It is best to start by checking your balance and adjusting to a small amount.
No | Brand | Trading hours (Japan time) |
1 | COCOA | weekday18:50~03:25 |
2 | COFFE | weekday18:50~03:25 |
3 | CORN | weekday10:05~22:40, 23:35~04:10 |
4 | COTTO | weekday11:05~04:15 |
5 | HGCOP | weekday08:05~06:55 |
6 | SBEAN | weekday12:05~22:40, 23:35~04:10 |
7 | SUGAR | weekday17:35~02:55 |
8 | WHEAT | weekday10:05~22:40, 23:35~04:10 |
List of Stock Indices
A wide range of stock indexes are available. It is a popular financial product among investors, and trading hours are limited compared to foreign exchange. You can trade stock markets in the UK, France, US Nasdaq, Germany, Norway, Italy, Nikkei Stock Average, Spain, the Netherlands, and Switzerland. Take advantage of promotions and aim for the following stocks. You can trade while watching quotes and rates from Monday to Friday.
NO | Brand | Trading hours (Japan time) |
1 | AUS200Cash | weekday07:55~14:25、15:15~05:55 |
2 | CHI50Cash | weekday 07:55~17:25、18:05~05:40 |
3 | EU50Cash | weekday16:55~05:55 |
4 | FRA40Cash | weekday16:55~05:55 |
5 | GER40Cash | weekday08:05~06:15,06:30~06:55 |
6 | GRE20Cash | weekday17:55~23:55 |
7 | HK50Cash | weekday10:20~12:55,14:05~17:25,18:25~01:55 |
8 | IT40Cash | weekday17:05~01:35 |
9 | JP225Cash | weekday08:05~06:15,06:30~06:55 |
10 | NETH25Cash | weekday16:55~05:55 |
11 | POL20Cash | weekday17:05~24:45 |
12 | SINGCash | weekday09:35~18:05 |
13 | SPAIN35Cash | weekday17:05~03:55 |
14 | SWI20Cash | weekday16:05~05:55 |
15 | UK100Cash | weekday08:05~06:15,06:30~06:55 |
16 | US100Cash | weekday08:05~06:15,06:30~06:55 |
17 | US30Cash | weekday08:05~06:15,06:30~06:55 |
18 | US500Cash | weekday08:05~06:15,06:30~06:55 |
List of Futures Stock Indices
Usually, you can place orders conveniently from your PC or smartphone. Look at the open price data for short-term and long-term trades and aim for opportunities. There are also indicators in Japan and overseas, so be careful if you are using high leverage.
NO | Brand | Trading hours (Japan time) |
1 | CHI50 | weekday10:05~17:25,18:05~05:40 |
2 | EU50 | weekday16:05~05:55 |
3 | FRA40 | weekday16:05~05:55 |
4 | GER40 | weekday16:05~05:55,06:30~06:55 |
5 | JP225 | weekday08:05~06:15,06:30~06:55 |
6 | SING | weekday09:35~18:05,18:45~05:40 |
7 | SWI20 | weekday16:05~05:55 |
8 | UK100 | weekday16:05~05:55,06:30~06:55 |
9 | US100 | weekday16:05~05:55,06:30~06:55 |
10 | US30 | weekday16:05~05:55,06:30~06:55 |
11 | US500 | weekday16:05~05:55,06:30~06:55 |
12 | USDX | weekday10:05~06:55 |
Energy list
For energy, we support natural gas, diesel oil, and crude oil such as BRENT, GSOIL, NGAS, OIL, and OILMn. Pay attention to contract size. You can easily trade with one click using a smartphone app. Some financial products have rapid price fluctuations, so it is recommended that you fully understand the market characteristics and structure of each product before trading.
NO | Brand | Trading hours (Japan time) |
1 | BRENT | weekday10:05~07:55 |
2 | GSOIL | weekday10:05~07:55 |
3 | NGAS | weekday08:05~06:55 |
4 | OIL | weekday08:05~06:55 |
5 | OILMn | weekday08:05~06:55 |
Virtual currency list
Virtual currencies can be traded even on weekends and holidays. It is a brand that is more popular with investors than its stock price. Compared to other companies, we handle a wide variety of pairs with the US dollar, such as sklusd, omgusd, compusd, sushiusd, maticusd, snxusd, aaveusd, zrxusd, axsusd, uniusd, umausd, enjusd, grtusd, and linkusd.
No | currency pair |
1 | BTC/USD |
2 | BCH/USD |
3 | ETH/USD |
4 | LTC/USD |
5 | XRP/USD |
6 | AAVE/USD |
7 | ADA/USD |
8 | AVAX/USD |
9 | AXS/USD |
10 | BAT/USD |
11 | BTC/EUR |
12 | COMP/USD |
13 | ENI/USD |
14 | ETH/EUR |
15 | ETH/GBP |
16 | FET/USD |
17 | GRT/USD |
18 | LINK/USD |
19 | MATIC/USD |
20 | OMG/USD |
21 | SKL/USD |
22 | SNX/USD |
23 | SOL/USD |
24 | STORJ/USD |
25 | SUSHI/USD |
Virtual currencies can be traded 24 hours a day, 7 days a week. There are many pairs that consist of Hitcoin or Ethereum and fiat currencies (US dollar, euro, pound). It is recommended because it has a very large trading volume, including BTCGBP, BTCEUR, FETUSD, ETHGBP, ETHEUR, AVAXUSD, ADAUSD, BATUSD, etc. Please note that some coins have high liquidity.
コメント