This article explains in a table format all the products available for trading in the world (stock indexes, FX, CFDs, stocks) handled by the HFM and HotForex brokers. HF Markets handles a wide range of products, and it is not just foreign exchange. They also handle cryptocurrencies, precious metals, energy, and even stocks, so it is a company that can be recommended even if you are not a foreign exchange trader. Therefore, we recommend that you open an account and start trading.
Stocks handled vary depending on account type
HF Markets, a top company, has four types of accounts and a copy trading account, each with different stocks. The cent account mainly handles foreign exchange, but other accounts allow you to trade a variety of stocks. Please refer to the article below. There are also swaps, so be sure to check before making a withdrawal. Investment services also involve risks, so be careful with the amount. You can trade by selecting the main functions on the page.
Spread for each account
The spread difference between accounts is almost the same except for the Zero account. Therefore, there is only a difference between the Zero account and other accounts. For scalping traders, we recommend the Zero account. There are also accounts with free swaps for Islamic trading. US dollars, euros, gold, ETFs, crude oil, etc. are all available, so let’s aim for profits while analyzing existing stocks. You can use new funds in our dedicated environment and hold positions while watching the rates. Please note that we may incur losses.
Professional accounts and beginner accounts
Professional accounts such as zero-spread accounts have very narrow spreads, so they are account types for professional investors. Premium accounts, on the other hand, have more bonuses and promotions, but tend to have much wider spreads. There are also variable spreads and fixed spreads. In addition, the handling of currency pairs, precious metals, bonds, stocks, stock indexes, precious metals, energy, commodities, virtual currencies, etc. differs depending on the account type.
trading platform
The main trading platforms are MT4 and MT5. They also offer their own webtrader, and you can choose from three types. The maximum leverage is 2000x. This is a fairly high leverage among overseas FX companies. Calculation tools for margin, loss cut, etc. are available on the official website, so let’s use them. You can also consult support. The leverage is high, so be careful with the number of lots and positions. Ordering is easy and very convenient.
bonuses and campaigns
HFM has many bonuses and campaigns. There are many promotions compared to xm, exness, etc., and there are also cashbacks such as ROFM. Details such as applicable conditions are also listed on the official website of the company.
forex currency pairs
Currency pairs in foreign exchange are very rich because they are complete from major to minor. Compared to other Forex companies, there are quite a few currency pairs, and you can trade even exotic currency pairs.
Pair | Micro/Cent/Premium | Zero Spread |
AUDCAD | 2.59pips | 1.48pips |
AUDCHF | 3.16pips | 1.36pips |
AUDJPY | 2.24pips | 0.93pips |
AUDNZD | 4.07pips | 1.85pips |
AUDSGD | 3.76pips | 1.98pips |
AUDUSD | 1.67pips | 0.48pips |
CADCHF | 2.10pips | 1.11pips |
CADJPY | 2.55pips | 1.06pips |
CHFJPY | 2.39pips | 1.18pips |
CHFSGD | 9.13pips | 7.12pips |
EURAUD | 3.42pips | 2.28pips |
EURCAD | 2.66pips | 1.56pips |
EURCHF | 2.28pips | 1.31pips |
EURGBP | 1.78pips | 0.6pips |
EURHUF | 113.19pips | 70.2pips |
EURJPY | 1.9pips | 0.89pips |
EURNOK | 62.15pips | 35.64pips |
EURNZD | 4.46pips | 2.58pips |
EURPLN | 130.97pips | 49.44pips |
EURSGD | 4.19pips | 2.32pips |
EURUSD | 1.36pips | 0.25pips |
EURZAR | 155.4pips | 90.62pips |
GBPAUD | 3.46pips | 1.86pips |
GBPCAD | 3.87pips | 2.2pips |
GBPCHF | 2.76pips | 1.7pips |
GBPJPY | 3.26pips | 1.16pips |
GBPNZD | 5.4pips | 3.25pips |
GBPSGD | 4.65pips | 2.86pips |
GBPUSD | 1.87pips | 0.61pips |
GBPZAR | 226.87pips | 213.92pips |
NZDCAD | 4.02pips | 2.11pips |
NZDCHF | 3.42pips | 1.66pips |
NZDJPY | 2pips | 1.17pips |
NZDUSD | 2.27pips | 1.13pips |
SGDJPY | 3.27pips | 1.92pips |
USDCAD | 2.25pips | 0.92pips |
USDCHF | 1.85pips | 0.62pips |
USDCNH | 26.05pips | 7.47pips |
USDCZK | 651.35pips | 343.3pips |
USDDKK | 19.95pips | 11.07pips |
USDHKD | 10.59pips | 6.74pips |
USDHUF | 61.65pips | 58.42pips |
USDJPY | 2.06pips | 0.59pips |
USDMXN | 94.38pips | 66.02pips |
USDNOK | 74.49pips | 45.44pips |
USDPLN | 79.63pips | 55.1pips |
USDRUB | 5759.51pips | 5756.52pips |
USDSEK | 61.16pips | 45.86pips |
USDSGD | 5.82pips | 2.14pips |
USDTHB | 2.71pips | – |
USDTRY | 299.3pips | 344.46pips |
USDZAR | 116.65pips | 96.27pips |
ZARJPY | 4.15pips | 1.12pips |
CFD
CFD has the same number of stocks as other FX companies. In the case of CFDs, there are points to note only for zero accounts. There is a transaction fee of $8 per transaction. Examples include copper, cocoa, cotton, sugar, etc.
Pair | Micro/Cent/Premium | Zero Spread |
Cocoa | 9.5pips | 9.5pips |
Coffee | 100.7pips | 101.7pips |
Copper | 75.9pips | 75.9pips |
Cotton | 33.8pips | 33.3pips |
Sugar | 6.3pips | 6.3pips |
precious metal
In the case of precious metals, we have a decent selection of stocks compared to other FX companies. Please note that there is a transaction fee of $8 per transaction for zero accounts. There are XAUEUR, XAUUSD, XAGEUR, Palladium, and Platinum.
Pair | Micro/Cent/Premium | Zero Spread |
XAUEUR | 5.8pips | 5.5pips |
XAUUSD | 4.0pips | 2.4pips |
XAGEUR | 3.3pips | 4.1pips |
XAGUSD | 3.7pips | 3.9pips |
Palladium | 3247.6pips | 3229.2pips |
Platinum | 1021.1pips | 1012.5pips |
energy
Energy products have the same spreads across all account types except the cent account. Energy stocks include spot contracts and futures contracts. A spot contract is a contract that settles two business days after the trade date. A futures contract is an agreement to buy or sell an asset at a specified price on a specified date.
UKOIL | 0.1pips |
UKOIL.S | 0.13pips |
USOIL | 0.1pips |
USOIL.S | 0.2pips |
stock
Compared to other FX companies, they handle a much larger number of stocks. The same spreads are applied to all account types for stock products except cent accounts. They handle a large number of stocks, including ICAG, COKE, Cisco, Danone, Netflix, Amazon, Teva, Boeing, Pfizer, BBVA, Lufthansa, Bayer, MSFT, Tesco, Tesla, Amex, Airfklm, Rollsroyce, ILMN, IBM, BARC, HSBCL, Telefon, Lloyd, QCOM, McDonald, BOA, and Volksw.
Adidas.K | 0.26pips |
---|---|
AIRFKLM.K | 0.017pips |
ALCOA | 0.29pips |
ALIBABA | 0.36pips |
AMAZON | 0.1pips |
AMEX | 0.4pips |
ANGLO | 2.45pips |
APPLE | 0.24pips |
BARC | 0.5pips |
Bayer.K | 0.05pips |
BBVA.K | 0.013pips |
BOA | 0.06pips |
BOEING | 0.5pips |
BPLON | 1.07pips |
Canopy | 0.01pips |
CHEVRON | 0.24pips |
CISCO | 0.06pips |
COKE | 0.06pips |
Danone.K | 0.05pips |
EBAY | 0.16pips |
GE | 0.22pips |
3.8pips | |
GS | 0.48pips |
HLT | 0.32pips |
HSBCL | 0.49pips |
Iberdrola.K | 0.009pips |
IBM | 0.44pips |
ICAG | 0.21pips |
ILMN | 0.96pips |
INTEL | 0.12pips |
LLOY | 0.5pips |
Lufthansa.K | 0.02pips |
LVMH.K | 0.88pips |
Mapfre.K | 0.002pips |
MCARD | 0.78pips |
MCDON | 0.22pips |
Mercedes.K | 0.14pips |
META | 0.66pips |
MSFT | 0.28pips |
Natwest | 0.5pips |
Netflix | 1.24pips |
PFIZER | 0.14pips |
QCOM | 0.46pips |
RIO | 1.14pips |
RollsRoyce | 0.17pips |
Santander.K | 0.001pips |
Telefon.K | 0.002pips |
TESCO | 0.5pips |
Tesla | 2.8pips |
TEVA | 0.02pips |
index
Index products have the same spreads across all account types, with the exception of Cent accounts. Index stocks are divided into spot products (transactions in which the physical product is delivered at the time the transaction is completed) and futures (transactions in which the stock is bought and sold at a specified price on a specified date and time).
spot trading
You can invest in multiple stocks with peace of mind. We have a wide range of international and reliable products. Research according to your investment objectives. We recommend our members because our content is more comprehensive than other companies in the industry. We currently have accounts with large, excellent specifications, and you can start with just one button. You can use it with low-cost content. Read the market accurately, consider the appropriate size, and start.
AUS200 | 1.7pips |
---|---|
FRA40 | 2.0pips |
GER40 | 1.1pips |
JPN225 | 9.3pips |
NETH25 | 0.23pips |
SPA35 | 6.5pips |
SUI20 | 4.3pips |
UK100 | 4.25pips |
USA100 | 2.1pips |
USA30 | 3.6pips |
USA500.S | 0.32pips |
futures trading
We handle a wide variety of stocks from USA, UK, Germany, France, Spain, Netherlands, etc. You can choose your favorite below and trade.
AUS200 | 1.7pips |
---|---|
FRA40 | 2.0pips |
GER40 | 1.1pips |
JPN225 | 9.3pips |
NETH25 | 0.23pips |
SPA35 | 6.5pips |
SUI20 | 4.3pips |
UK100 | 4.25pips |
USA100 | 2.1pips |
USA30 | 3.6pips |
USA500.S | 0.32pips |
virtual currency
The same applies to cryptocurrencies, and the same spreads are applied to all account types except for some accounts such as cent accounts. If you log in to the group’s system, you can trade from your home 24 hours a day if you have the opportunity. Once you have completed your cash deposit, you can access it immediately and trade on the chart.
BCH/USD | 2.1pips |
---|---|
BNB/USD | 0.1pips |
BTC/EUR | 37.0pips |
BTC/USD | 56.0pips |
DSH/USD | 1.7pips |
EOS/USD | 0.06pips |
ETC/USD | 1.5pips |
ETH/EUR | 4.3pips |
ETH/USD | 3.9pips |
IOT/USD | 0.02pips |
LTC/EUR | 2.0pips |
LTC/USD | 2.3pips |
NEO/USD | 1.0pips |
OMG/USD | 0.09pips |
TRX/USD | 0.004pips |
XLM/USD | 0.0006pips |
XMR/USD | 1.4pips |
XRP/USD | 0.014pips |
ZEC/USD | 1.1pips |
HFM trading hours
The actual trading hours vary depending on the stock. The server is also configured accordingly. Investors should always check market times. Transaction costs are also different. Economic indicators require the most attention, as they can cause big losses in real time in the market. Basically, people who use automatic trading (EA) tools should stop using these tools.
コメント